State	%Freshwater,x	ParticipationRate,y
AL	3.2	16
AK	13.77	19.8
AZ	0.32	7.2
AR	2.09	19.9
CA	4.73	4.2
CO	0.36	13.6
CT	12.6	6.5
DE	21.52	5.1
FL	17.99	8.1
GA	2.56	13.1
ID	0.98	18.7
IL	4.02	7.3
IN	1.61	12.1
IA	0.71	17
KS	0.56	15.1
KY	1.68	17.8
LA	6	13.7
ME	12.78	19.5
MD	21.22	5.6
MA	25.72	5.2
MI	41.27	12.1
MN	8.43	27.1
MS	3.15	19.8
MO	1.17	19.3
MT	1.01	22.8
NE	0.62	12.4
NV	0.66	6
NH	4.08	9
NJ	14.95	3.1
NM	0.19	10.9
NY	13.46	4.2
NC	9.49	11
ND	2.44	17.4
OH	8.65	10.5
OK	1.76	19.1
OR	2.42	13.9
PA	2.69	7.9
RI	32.37	4.5
SC	5.97	14.6
SD	1.6	14.8
TN	2.2	14
TX	2.53	10
UT	3.25	15.9
VT	3.79	12.6
VA	7.43	7.7
WA	6.67	9.7
WV	0.63	20
WI	17.08	21.1
WY	0.73	23.7
